| PRINTING PRICES Price based on ‘Print Ready’ files provided. Taxes additional. For a more in-depth quote, please contact a reprsentative |
500 | 1000 | 2000 | 3000 | 5000 | ||||
| 8.5 x 11 4/0 c2s - 80 lb | $392.00 | $434.00 | $513.00 | $548.00 | $619.00 | ||||
| 8.5 x 11 4/0 c2s - 100 lb | $406.00 | $448.00 | $527.00 | $562.00 | $633.00 | ||||
| 8.5 x 11 4/4 c2S - 80 lb | $416.00 | $454.00 | $544.00 | $588.00 | $679.00 | ||||
| 8.5 x 11 4/4 c2S - 100 lb | $430.00 | $468.00 | $558.00 | $602.00 | $693.00 | ||||
| 11 x 17 4/0 - c2S - 80 lb | $434.00 | $462.00 | $579.00 | $647.00 | $784.00 | ||||
| 11 x 17 4/0 - c2S - 100 lb | $448.00 | $483.00 | $593.00 | $661.00 | $798.00 | ||||
| 11 x 17 4/4 - c2S - 80 lb | $518.00 | $616.00 | $857.00 | $952.00 | $1,076.00 | ||||
| 11 x 17 4/4 - c2S - 100 lb | $532.00 | $630.00 | $871.00 | $966.00 | $1,090.00 | ||||
| STANDARD FOLD | $35.00 | $41.00 | $56.00 | $63.00 | $70.00 | ||||
| BUSINESS CARDS | $100.00 | $110.00 | $140.00 | $160.00 | $175.00 | ||||
| POSTCARDS 4 x 6 | $203.00 | $245.00 | $308.00 | $360.00 | $385.00 | ||||
| POSTCARDS 5 x 7 | $280.00 | $420.00 | $448.00 | $490.00 | $525.00 | ||||
| MULTI PAGE BOOKS FINISHED SIDE 8 1/2 x 11 - full colour both sides - 80 lb gloss |
|||||||||
| 8 PAGE BOOKLET | $949.99 | $1,023.00 | $1,171.00 | $1,318.00 | $1,614.00 | ||||
| 16 PAGE BOOKLET | $1,613.00 | $1,730.00 | $1,965.00 | $2,200.00 | $2,670.00 | ||||
| 24 PAGE BOOKLET | $2,418.00 | $2,599.00 | $2,960.00 | $3,322.00 | $4,045.00 | ||||
| 32 PAGE BOOKLET | $2,945.00 | $3,170.00 | $3,619.00 | $4,067.00 | $4,965.00 | ||||
| 40 PAGE BOOKLET | $3,740.00 | $4,024.00 | $4,593.00 | $5,161.00 | $6,298.00 | ||||
| 48 PAGE BOOKLET | $4,305.00 | $4,635.00 | $5,293.00 | $5,952.00 | $7,260.00 | ||||